Population Statistics

Contents:

>

2007 Population Census

>

Projected Population 2004 & 2005

>

Projected Population by region & Five-Calendar Year: 2000-2040

>

Projected Annual Population Growth Rates 2000-2040

press releases  

population statistics

Projected Annual Population Growth Rates by Region and by Five-Calendar Year: 2000-2040 (Medium Series)
Source: National Statistics Office, 2000 Census-based Population Projection in collaboration with the Inter-Agency Working Group on Population Projections

Region/Province Projected Annual PGR (based on 2000 Census)(in percent)
2000-2005 2005-2010 2010-2015 2015-2020
Philippines 2.05 1.95 1.82 1.64
N.C.R. 1.58 1.37 1.13 0.89
C.A.R. 2.13 2.08 1.97 1.79
I - Ilocos 2.08 2.00 1.85 1.65
II - Cagayan Valley 1.74 1.73 1.63 1.44
III - Central Luzon 2.15 2.00 1.81 1.62
IV-A - Calabarzon 2.46 2.22 1.98 1.78
IV-B - Mimaropa 2.70 2.61 2.48 2.29
V - Bicol 1.93 1.92 1.89 1.78
VI - Western Visayas 1.95 1.94 1.86 1.70
VII - Central Visayas 2.04 2.01 1.93 1.77
VIII - Eastern Visayas 2.05 2.01 1.99 1.92
IX - Zamboanga Peninsula 2.06 2.00 1.94 1.79
X - Northern Mindanao 2.12 2.07 1.97 1.79
XI - Davao 1.67 1.63 1.53 1.37
XII - Soccsksargen 2.34 2.24 2.06 1.85
XIII - Caraga 1.92 1.90 1.87 1.71
ARMM 2.40 2.29 2.11 1.90
Region/Province Projected Annual PGR (based on 2000 Census)(in percent)
2020-2025 2025-2030 2030-2035 2035-2040
Philippines 1.46 1.27 1.09 0.92
N.C.R. 0.68 0.49 0.29 0.07
C.A.R. 1.60 1.38 1.21 1.07
I - Ilocos 1.47 1.31 1.15 0.98
II - Cagayan Valley 1.24 1.05 0.87 0.70
III - Central Luzon 1.42 1.20 1.00 0.81
IV-A - Calabarzon 1.59 1.36 1.16 0.96
IV-B - Mimaropa 2.12 1.97 1.80 1.63
V - Bicol 1.63 1.47 1.32 1.19  
VI - Western Visayas 1.51 1.34 1.19 1.05
VII - Central Visayas 1.57 1.38 1.21 1.04
VIII - Eastern Visayas 1.80 1.63 1.47 1.33
IX - Zamboanga Peninsula 1.61 1.43 1.23 1.00
X - Northern Mindanao 1.58 1.38 1.18 0.98
XI - Davao 1.13 0.91 0.71 0.53
XII - Soccsksargen 1.63 1.42 1.23 1.04
XIII - Caraga 1.48 1.28 1.10 0.93
ARMM 1.71 1.54 1.37 1.20
         

Back to Top