Population Statistics

Contents:

>

2007 Population Census

>

Projected Population 2004 & 2005

>

Projected Population by region & Five-Calendar Year: 2000-2040

>

Projected Annual Population Growth Rates 2000-2040

press releases  

population statistics

Projected Population by Region and by Five-Calendar Year: 2000-2040 (Medium Series)
Source: National Statistics Office, 2000 Census-based Population Projection in collaboration with the Inter-Agency Working Group on Population Projections

Region/Province Projected Population (based on 2000 Census)(in thousands)
2000 2005 2010 2015 2020
Philippines 76,946 85,258 94,012 102,965 111,783
N.C.R. 9,969 10,787 11,552 12,221 12,776
C.A.R. 1,372 1,527 1,694 1,869 2,044
I - Ilocos 4,221 4,682 5,174 5,674 6,161
II - Cagayan Valley 2,828 3,085 3,365 3,651 3,923
III - Central Luzon 8,258 9,195 10,159 11,123 12,061
IV-A - Calabarzon 9,423 10,655 11,905 13,143 14,370
IV-B - Mimaropa 2,315 2,649 3,018 3,417 3,831
V - Bicol 4,712 5,189 5,712 6,278 6,864
VI - Western Visayas 6,238 6,877 7,578 8,318 9,055
VII - Central Visayas 5,740 6,358 7,029 7,741 8,456
VIII - Eastern Visayas 3,629 4,021 4,447 4,912 5,406
IX - Zamboanga Peninsula 3,110 3,446 3,809 4,197 4,590
X - Northern Mindanao 3,526 3,920 4,349 4,799 5,249
XI - Davao 3,698 4,020 4,362 4,709 5,042
XII - Soccsksargen 3,245 3,648 4,080 4,524 4,962
XIII - Caraga 2,106 2,318 2,550 2,800 3,049
ARMM 2,555 2,880 3,229 3,588 2,945
Region/Province Projected Population (based on 2000 Census)(in thousands)
2025 2030 2035 2040  
Philippines 120,223 128,107 135,301 141,669  
N.C.R. 13,216 13,546 13,740 13,788  
C.A.R. 2,214 2,372 2,521 2,659  
I - Ilocos 6,630 7,080 7,498 7,873  
II - Cagayan Valley 4,174 4,400 4,595 4,758  
III - Central Luzon 12,947 13,750 14,458 15,054  
IV-A - Calabarzon 15,556 16,651 17,643 18,510  
IV-B - Mimaropa 4,260 4,700 5,143 5,580  
V - Bicol 7,446 8,015 8,563 9,088  
VI - Western Visayas 9,765 10,443 11,085 11,684  
VII - Central Visayas 9,144 9,798 10,410 10,968  
VIII - Eastern Visayas 5,915 6,417 6,906 7,381  
IX - Zamboanga Peninsula 4,974 5,344 5,683 5,975  
X - Northern Mindanao 5,681 6,086 6,454 6,780  
XI - Davao 5,336 5,584 5,784 5,940  
XII - Soccsksargen 5,383 5,780 6,147 6,476  
XIII - Caraga 3,284 3,500 3,697 3,873  
ARMM 4,298 4,643 4,973 5,281  
           

Back to Top